Afternoon Class is from 12:00 pm - 2:45 pm.
Three days a week is Tuesdays, Wednesdays & Thursdays.
Four days a week is Tuesdays, Wednesdays, Thursdays & Fridays.
Mixed Aged is a class for all of our preschool aged students. This can be 3 or 4 days.
4's is a 4 day a week class that is for students who are 4 by Sept. 1, and will be going to Kindergarten or Knights Plus the following year.
September 15, 2026
26/27 LKPS PM -4's
12:00 PM - 2:45 PM
12:00 PM - 2:45 PM
26/27 LKPS PM -Mixed Age
12:00 PM - 2:45 PM
12:00 PM - 2:45 PM
September 16, 2026
26/27 LKPS PM -4's
12:00 PM - 2:45 PM
12:00 PM - 2:45 PM
26/27 LKPS PM -Mixed Age
12:00 PM - 2:45 PM
12:00 PM - 2:45 PM
September 17, 2026
26/27 LKPS PM -4's
12:00 PM - 2:45 PM
12:00 PM - 2:45 PM
26/27 LKPS PM -Mixed Age
12:00 PM - 2:45 PM
12:00 PM - 2:45 PM
September 18, 2026
26/27 LKPS PM -4's
12:00 PM - 2:45 PM
12:00 PM - 2:45 PM
26/27 LKPS PM -Mixed Age
12:00 PM - 2:45 PM
12:00 PM - 2:45 PM
September 22, 2026
26/27 LKPS PM -4's
12:00 PM - 2:45 PM
12:00 PM - 2:45 PM
26/27 LKPS PM -Mixed Age
12:00 PM - 2:45 PM
12:00 PM - 2:45 PM
September 23, 2026
26/27 LKPS PM -4's
12:00 PM - 2:45 PM
12:00 PM - 2:45 PM
26/27 LKPS PM -Mixed Age
12:00 PM - 2:45 PM
12:00 PM - 2:45 PM
September 24, 2026
26/27 LKPS PM -4's
12:00 PM - 2:45 PM
12:00 PM - 2:45 PM
26/27 LKPS PM -Mixed Age
12:00 PM - 2:45 PM
12:00 PM - 2:45 PM
September 25, 2026
26/27 LKPS PM -4's
12:00 PM - 2:45 PM
12:00 PM - 2:45 PM
26/27 LKPS PM -Mixed Age
12:00 PM - 2:45 PM
12:00 PM - 2:45 PM
September 29, 2026
26/27 LKPS PM -4's
12:00 PM - 2:45 PM
12:00 PM - 2:45 PM
26/27 LKPS PM -Mixed Age
12:00 PM - 2:45 PM
12:00 PM - 2:45 PM
September 30, 2026
26/27 LKPS PM -4's
12:00 PM - 2:45 PM
12:00 PM - 2:45 PM
26/27 LKPS PM -Mixed Age
12:00 PM - 2:45 PM
12:00 PM - 2:45 PM
September 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
October 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
January 2027
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2027
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
March 2027
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2027
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2027
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
26/27 LKPS PM -4's
LCWM Elementary School Building - LCWM Elementary School : Multiple Rooms
Tue-Fri, Sep 15 - May 28
12:00 - 2:45 PM
No Class Oct 15-Oct 16, Nov 25-Nov 27, Dec 22-Dec 25 & Dec 29-Jan 1
Su
M
Tu
W
Th
F
Sa
Ages
4 yr. - 5 yr.
| Due Now | $50.00 |
| September 15, 2026 | $120.00 |
| October 01, 2026 | $120.00 |
| November 01, 2026 | $120.00 |
| December 01, 2026 | $120.00 |
| January 01, 2027 | $120.00 |
| February 01, 2027 | $120.00 |
| March 01, 2027 | $120.00 |
| April 01, 2027 | $120.00 |
| May 01, 2027 | $120.00 |
| Total | $1,130.00 |
Registration begins
Feb.
12th
at 8:00 AM
Registration begins Feb. 12th at 8:00 AM
26/27 LKPS PM -Mixed Age
LCWM Elementary School Building - LCWM Elementary School : Multiple Rooms
Tue-Fri, Sep 15 - May 28
12:00 - 2:45 PM
No Class Oct 15-Oct 16, Nov 25-Nov 27, Dec 22-Dec 25 & Dec 29-Jan 1
Su
M
Tu
W
Th
F
Sa
Ages
3 yr. - 5 yr.
| Due Now | $50.00 |
| September 15, 2026 | $120.00 |
| October 01, 2026 | $120.00 |
| November 01, 2026 | $120.00 |
| December 01, 2026 | $120.00 |
| January 01, 2027 | $120.00 |
| February 01, 2027 | $120.00 |
| March 01, 2027 | $120.00 |
| April 01, 2027 | $120.00 |
| May 01, 2027 | $120.00 |
| Total | $1,130.00 |
Registration begins
Feb.
12th
at 8:00 AM
Registration begins Feb. 12th at 8:00 AM